Daily Landlord Fuel Prices for Members Only
Fabian Oil is our Preferred Provider for Oil, LP Gas and Kerosene for the 2011/2012 heating season.
- DAILY PRICE of 21 cents over rack
- BUDGET PLANS based on the average daily price
- PRE-BUY OPTIONS Price set daily for #2 & K-1. PLEASE NOTE The daily price for Pre-Buy is NOT the same price as the daily cash price.
- OTHER DISCOUNTS: LP, K-1,Service Contracts
CONTACT FABIAN OIL FOR MORE DETAILS 877-465-2500 or 207-465-2000
DAILY FUEL PRICES
DATE #2 OIL KEROSENE
2/6/12 $3.43 $3.76
click "read more" for price history...
Current-June Price History from Fabian Oil
Date Heating Oil Kerosene
2/6/12 $3.43 $3.76
2/2/12 $3.37 $3.72
2/1/12 $3.39 $3.71
1/31/12 $3.42 $3.75
1/28/12 $3.40 $3.73
1/26/12 $3.37 $3.71
1/25/12 $3.39 $3.71
1/24/12 $3.32 $3.70
1/21/12 $3.37 $3.74
1/20/12 $3.34 $3.74
1/19/12 $3.34 $3.72
1/18/12 $3.37 $3.72
1/17/12 $3.39 $3.76
1/13/12 $3.40 $3.70
1/11/12 $3.45 $3.8
1/10/12 $3.42 $3.78
1/9/12 $3.41 $3.74
1/6/12 $3.39 $3.71
1/5/12 $3.44 $3.76
1/4/12 $3.39 $3.71
1/3/12 $3.25 $3.54
1/2/12 $3.25 $3.58
12/30/11 $3.25 $3.55
12/29/11 $3.22 $3.47
12/28/11 $3.23 $3.52
12/27/11 $3.213 $3.511
12/26/11 $3.213 $3.510
12/23/11 $3.219 $3.520
12/22/11 $3.219 $3.525
12/21/11 $3.160 $3.465
12/20/11 $3.088 $3.390
12/19/11 $3.109 $3.427
12/16/11 $3.129 $3.430
12/15/11 $3.140 $3.440
12/14/11 $3.260 $3.540
12/13/11 $3.220 $3.510
12/12/11 $3.240 $3.530
12/9/11 $3.257 $3.545
12/8/11 $3.310 $6.601
12/7/11 $3.352 $3.641
12/6/11 $3.325 $3.611
12/5/11 $3.317 $3.611
12/2/11 $3.294 $3.587
12/1/11 $3.350 $3.640
11/30/11 $3.360 $3.654
11/29/11 $3.306 $3.603
11/28/11 $3.276 $3.586
11/25/11 $3.287 $3.598
11/23/11 $3.360 $3.677
11/22/11 $3.315 $3.636
11/21/11 $3.356 $3.674
11/18/11 $3.406 $3.722
11/17/11 $3.457 $3.773
11/16/11 $3.497 $3.816
11/15/11 $3.490 $3.811
11/14/11 $3.498 $3.818
11/11/11 $3.478 $3.80
11/10/11 $3.421 $3.745
11/9/11 $3.460 $3.761
11/8/11 $3.440 $3.770
11/7/11 $3.392 $3.720
11/4/11 $3.359 $3.677
11/3/11 $3.323 $3.672
11/2/11 $3.353 $3.682
11/1/11 $3.382 $3.712
10/31/11 $3.389 $3.725
10/28/11 $3.425 $3.765
10/27/11 $3.340 $3.679
10/26/11 $3.371 $3.715
10/25/11 $3.371 $3.717
10/24/11 $3.331 $3.696
10/21/11 $3.351 $3.702
10/20/11 $3.306 $3.662
10/19/11 $3.350 $3.712
10/18/11 $3.336 $3.675
10/17/11 $3.394 $3.735
10/14/11 $3.293 $3.649
10/13/11 $3.256 $3.619
10/12/11 $3.226 $3.578
10/11/11 $3.226 $3.589
10/10/11 $3.184 $3.55
10/7/11 $3.187 $3.528
10/6/11 $3.098 $3.465
10/5/11 $3.048 $3.425
10/4/11 $3.068 $3.424
10/3/11 $3.103 $3.480
9/30/11 $3.1408 $3.529
9/29/11 $3.130 $3.529
9/28/11 $3.189 $3.572
9/27/11 $3.099 $3.477
9/26/11 $3.102 $3.487
9/23/11 $3.154 $3.523
9/22/11 $3.234 $3.606
9/21/11 $3.266 $3.628
9/20/11 $3.249 $3.615
9/19/11 $3.318 $3.628
9/16/11 $3.328 $3.583
9/14/11 $3.239 $3.653
9/13/11 $3.249 $3.604
9/15/11 $3.244 $3.583
9/12/11 $3.295 $3.694
9/9/11 $3.334 $3.742
9/8/11 $3.382 $3.783
9/7/11 $3.318 $3.730
9/23/11 $3.154 $3.523
9/22/11 $3.234 $3.606
9/21/11 $3.266 $3.628
9/20/11 $3.249 $3.615
9/19/11 $3.318 $3.628
9/16/11 $3.328 $3.583
9/14/11 $3.239 $3.653
9/13/11 $3.249 $3.604
9/15/11 $3.244 $3.583
9/12/11 $3.295 $3.694
9/23/11 $3.154 $3.523
9/22/11 $3.234 $3.606
9/21/11 $3.266 $3.628
9/20/11 $3.249 $3.615
9/19/11 $3.318 $3.628
9/16/11 $3.328 $3.583
9/14/11 $3.239 $3.653
9/13/11 $3.249 $3.604
9/15/11 $3.244 $3.583
9/23/11 $3.154 $3.523
9/22/11 $3.234 $3.606
9/21/11 $3.266 $3.628
9/20/11 $3.249 $3.615
9/23/11 $3.154 $3.523
9/22/11 $3.234 $3.606
9/21/11 $3.266 $3.628
9/19/11 $3.318 $3.628
9/14/11 $3.239 $3.653
9/9/11 $3.334 $3.742
9/8/11 $3.382 $3.783
9/6/11 $3.416 $3.730
9/2/11 $3.365 $3.770
9/1/11 $3.401 $3.800
8/31/11 $3.391 $3.787
8/30/11 $3.331 $3.717
8/30/11 $3.331 $3.717
8/29/11 $3.33 $3.733
8/26/11 $3.296 $3.697
8/25/11 $3.272 $3.672
8/24/11 $3.252 $3.644
8/23/11 $3.219 $3.614
8/22/11 $3.213 $3.614
8/19/11 $3.186 $3.597
8/18/11 $3.276 $3.662
8/17/11 $3.247 $3.650
8/16/11 $3.259 $3.662
8/15/11 $3.218 $3.619
8/12/11 $3.212 $3.614
8/11/11 $3.177 $3.563
8/10/11 $3.074 $3.462
8/9/11 $3.114 $3.412
8/8/11 $3.238 $3.542
8/5/11 $3.188 $3.5019
8/4/11 $3.308 $3.6029
8/3/11 $3.381 $3.687
8/2/11 $3.3903 $3.699
8/1/11 $3.3903 $3.699
July Price History from J & S Oil
Date Heating Oil Kerosene
7/29/11 $3.394 $3.707
7/28/11 $3.371 $3.691
7/27/11 $3.402 $3.721
7/26/11 $3.397 $3.717
7/25/11 $3.417 $3.729
7/22/11 $3.393 $3.7049
7/21/11 $3.412 $3.725
7/20/11 $3.394 $3.705
7/19/11 $3.372 $3.685
7/18/11 $3.415
7/15/11 $3.449 $3.789
7/14/11 $3.436 $3.776
7/13/11 $3.437 $3.777
7/12/11 $3.391 $3.731
7/11/11 $3.452 $3.792
7/8/11 $3.316 $3.656
7/7/11 $3.305 $3.645
7/6/11 $3.272 $3.612
7/5/11 $3.290 $3.630
7/1/11 $3.279 $3.619
CMAOA Members, log in for July, 2010 - June, 2011 Prices from J & S Oil, as well as the 2009 -2010 contract year Price History. You will find it under Member Discounts.
